Berikut adalah tabel Top Seratus Film terlaris sepanjang masa, dikutip dari laman Box Office Mojo dengan alamat situs http://boxofficemojo.com
No | Judul | Studio | $ Juta | Tahun |
1 | Avatar | Fox | $2,463.0 | 2009 |
2 | Titanic | Par. | $1,843.2 | 1997 |
3 | The Lord of the Rings: The Return of the King | NL | $1,119.1 | 2003 |
4 | Pirates of the Caribbean: Dead Man’s Chest | BV | $1,066.2 | 2006 |
5 | The Dark Knight | WB | $1,001.9 | 2008 |
6 | Harry Potter and the Sorcerer’s Stone | WB | $974.7 | 2001 |
7 | Pirates of the Caribbean: At World’s End | BV | $961.0 | 2007 |
8 | Harry Potter and the Order of the Phoenix | WB | $938.2 | 2007 |
9 | Harry Potter and the Half-Blood Prince | WB | $934.0 | 2009 |
10 | The Lord of the Rings: The Two Towers | NL | $925.3 | 200 |
11 | Star Wars: Episode I – The Phantom Menace | Fox | $924.3 | 1999 |
12 | Shrek 2 | DW | $919.8 | 2004 |
13 | Jurassic Park | Uni. | $914.7 | 1993 |
14 | Harry Potter and the Goblet of Fire | WB | $895.9 | 2005 |
15 | Spider-Man 3 | Sony | $890.9 | 2007 |
16 | Ice Age: Dawn of the Dinosaurs | Fox | $884.5 | 2009 |
17 | Harry Potter and the Chamber of Secrets | WB | $878.6 | 2002 |
18 | The Lord of the Rings: The Fellowship of the Ring | NL | $870.8 | 2001^ |
19 | Finding Nemo | BV | $864.6 | 2003 |
20 | Star Wars: Episode III – Revenge of the Sith | Fox | $848.8 | 2005 |
21 | Transformers: Revenge of the Fallen | P/DW | $835.3 | 2009 |
22 | Spider-Man | Sony | $821.7 | 2002 |
23 | Independence Day | Fox | $817.4 | 1996 |
24 | Shrek the Third | P/DW | $799.0 | 2007 |
25 | Harry Potter and the Prisoner of Azkaban | WB | $795.6 | 2004 |
26 | E.T.: The Extra-Terrestrial | Uni. | $792.9 | 1982^ |
27 | Indiana Jones and the Kingdom of the Crystal Skull | Par. | $786.6 | 2008 |
28 | The Lion King | BV | $783.8 | 1994^ |
29 | Spider-Man 2 | Sony | $783.8 | 2004 |
30 | Star Wars | Fox | $775.4 | 1977^ |
31 | 2012 | Sony | $769.6 | 2009 |
32 | The Da Vinci Code | Sony | $758.2 | 2006 |
33 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $745.0 | 2005 |
34 | The Matrix Reloaded | WB | $742.1 | 2003 |
35 | Up | BV | $723.0 | 2009 |
36 | Transformers | P/DW | $709.7 | 2007 |
37 | The Twilight Saga: New Moon | Sum. | $706.1 | 2009 |
38 | Forrest Gump | Par. | $677.4 | 1994 |
39 | The Sixth Sense | BV | $672.8 | 1999 |
40 | Ice Age: The Meltdown | Fox | $655.4 | 2006 |
41 | Pirates of the Caribbean: The Curse of the Black Pearl | BV | $654.3 | 2003 |
42 | Star Wars: Episode II – Attack of the Clones | Fox | $649.4 | 2002^ |
43 | Kung Fu Panda | P/DW | $631.7 | 2008 |
44 | The Incredibles | BV | $631.4 | 2004 |
45 | Hancock | Sony | $624.4 | 2008 |
46 | Ratatouille | BV | $623.7 | 2007 |
47 | The Lost World: Jurassic Park | Uni. | $618.6 | 1997 |
48 | The Passion of the Christ | NM | $611.9 | 2004^ |
49 | Mamma Mia! | Uni. | $609.8 | 2008 |
50 | Madagascar: Escape 2 Africa | P/DW | $603.9 | 2008 |
51 | Casino Royale | Sony | $594.2 | 2006 |
52 | War of the Worlds | Par. | $591.7 | 2005 |
53 | Men in Black | Sony | $589.4 | 1997 |
54 | Quantum of Solace | Sony | $586.1 | 2008 |
55 | I Am Legend | WB | $585.3 | 2007 |
56 | Iron Man | Par. | $585.1 | 2008 |
57 | Night at the Museum | Fox | $574.5 | 2006 |
58 | Armageddon | BV | $553.7 | 1998 |
59 | King Kong | Uni. | $550.5 | 2005 |
60 | Mission: Impossible II | Par. | $546.4 | 2000 |
61 | The Day After Tomorrow | Fox | $544.3 | 2004 |
62 | The Empire Strikes Back | Fox | $538.4 | 1980^ |
63 | Madagascar | DW | $532.7 | 2005 |
64 | The Simpsons Movie | Fox | $527.1 | 2007 |
65 | Monsters, Inc. | BV | $525.4 | 2001 |
66 | WALL-E | BV | $521.3 | 2008 |
67 | Terminator 2: Judgment Day | TriS | $519.8 | 1991 |
68 | Meet the Fockers | Uni. | $516.6 | 2004 |
69 | Ghost | Par. | $505.7 | 1990 |
70 | Aladdin | BV | $504.1 | 1992 |
71 | Troy | WB | $497.4 | 2004 |
72 | Twister | WB | $494.5 | 1996 |
73 | Angels & Demons | Sony | $485.9 | 2009 |
74 | Toy Story 2 | BV | $485.0 | 1999^ |
75 | Bruce Almighty | Uni. | $484.6 | 2003 |
76 | Shrek | DW | $484.4 | 2001 |
77 | Saving Private Ryan | DW | $481.8 | 1998 |
78 | Mr. & Mrs. Smith | Fox | $478.2 | 2005 |
79 | Home Alone | Fox | $476.7 | 1990 |
80 | Return of the Jedi | Fox | $475.1 | 1983^ |
81 | Charlie and the Chocolate Factory | WB | $475.0 | 2005 |
82 | Indiana Jones and the Last Crusade | Par. | $474.2 | 1989 |
83 | Jaws | Uni. | $470.7 | 1975 |
84 | The Hangover | WB | $467.3 | 2009 |
85 | The Matrix | WB | $463.5 | 1999 |
86 | Pretty Woman | BV | $463.4 | 1990 |
87 | Sherlock Holmes | WB | $462.1 | 2009 |
88 | Cars | BV | $462.0 | 2006 |
89 | X-Men: The Last Stand | Fox | $459.4 | 2006 |
90 | Mission: Impossible | Par. | $457.7 | 1996 |
91 | Gladiator | DW | $457.6 | 2000 |
92 | National Treasure: Book of Secrets | BV | $457.4 | 2007 |
93 | The Last Samurai | WB | $456.8 | 2003 |
94 | 300 | WB | $456.1 | 2007 |
95 | Ocean’s Eleven | WB | $450.7 | 2001 |
96 | Pearl Harbor | BV | $449.2 | 2001 |
97 | Tarzan | BV | $448.2 | 1999 |
98 | The Bourne Ultimatum | Uni. | $442.8 | 2007 |
99 | Men in Black II | Sony | $441.8 | 2002 |
100 | Mrs. Doubtfire | Fox | $441.3 | 1993 |
Tidak ada komentar:
Posting Komentar